Zyklon - Subtle Manipulation (var.4) Guitar tab download free or play online

Guitar tab for Subtle Manipulation (var.4) by Zyklon free download and read or play online: file .txt, 16.8 kb has 127 views and 0 downloads.

Download guitar tab "Subtle Manipulation (var.4)" (Zyklon)

Zyklon Band name
Subtle Manipulation Song name
Guitar tabs Tab type
16.8 kb File size
.TXT File type
127 views
0 downloads
 
Are you robot?

Subtle Manipulation (var.4) guitar tab read and play online

                    #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

  
  
Band:  Zyklon
Album: Aeon
Song:  Subtle Manipulation

Copyright (c)  (Candlelight) (2003)
Version 1.0 - (26/06/04)

Transcribed By: John Mansley
Email:          john@smansley.freeserve.co.uk


.  - palm mute           /  - slide up to
  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill
nh - natural harmonic    .  - (above note) staccato

Notes :

Tuning: D G C F A D


Riff A1: This wasn't easy to break down into repeating parts so
         I just tabbed the whole thing out to avoid any ambiguity.

|Gtr1
|------------------|-------------------|------------------|
|------------------|-------------------|------------------|
|------------------|-------------------|------------------|
|---.--------------|-.------.----------|------.------.----|
|-2-2--------------|-2--3-3-2----------|------3--5-5-2----|
|-0-0--------------|-0--1-1-0----------|------1--3-3-0----|
| . .              | .  . . .          |      .  . . .    |
|Gtr2              |                   |                  |
|------------------|-------------------|------------------|
|------------------|-------------------|------------------|
|------------------|-------------------|------------------|
|------------------|-------------------|------------------|
|-2-2-222233332222-|-2--3-3-2-22223333-|-2222-3--5-5-3333-|
|-0-0--------------|-0--1-1-0----------|------1--3-3------|
  . . ............   .  . . . ........   .... .  . . ....


|Gtr1
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-----111122221111-|-------------11112222-|-1111--------------|
|-2-2--------------|-2-2-----2-2----------|------3-3-----2323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-0101-|
| . . ............ | . . ... . . ........ | .... . . ... .... |
|Gtr2              |                      |                   |
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----2323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-0101-|
  . . ............   . . ... . . ........   .... . . ... ....


|Gtr1
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2---222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----3333-|
|-0----------------|-0-0-111-0-0----------|------1-1-333------|
| .   ............ | . . ... . . ........ | .... . . ... .... |
|Gtr2              |                      |                   |
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2---222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----3333-|
|-0----------------|-0-0-111-0-0----------|------1-1-333------|
  .   ............   . . ... . . ........   .... . . ... ....


|Gtr1
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----2323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-0101-|
| . . ............ | . . ... . . ........ | .... . . ... .... |
|Gtr2              |                      |                   |
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----2323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-0101-|
  . . ............   . . ... . . ........   .... . . ... ....


|Gtr1
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-----111122221111-|-------------11112222-|-1111--------------|
|-2-3--------------|-2-2-----2-2----------|------3-3-----3333-|
|-0-1--------------|-0-0-111-0-0----------|------1-1-333------|
| . . ............ | . . ... . . ........ | .... . . ... .... |
|Gtr2              |                      |                   |
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-3-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----3333-|
|-0-1--------------|-0-0-111-0-0----------|------1-1-333------|
  . . ............   . . ... . . ........   .... . . ... ....


|Gtr1
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-----111122221111-|-------------11112222-|-1111--------------|
|-2-2--------------|-2-2-----2-2----------|------3-3-----2323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-0101-|
| . . ............ | . . ... . . ........ | .... . . ... .... |
|Gtr2              |                      |                   |
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----2323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-0101-|
  . . ............   . . ... . . ........   .... . . ... ....


|Gtr1
|--------------------|
|--------------------|
|------5---4---------|
|--------------6---5-|
|-23---3---2---------|
|-01-0---0---0-4-0-3-|
| .. .   .   .   .   |
|Gtr2                |
|--------------------|
|--------------------|
|--------------------|
|--------------------|
|-23-----------------|
|-01-----------------|
  ..


Riff B1:

|Gtr1
|-7-7------6-------------|-7-7------6-------------------|
|-8-8------7-------------|-8-8------7-------------------|
|-9-9------8-8/9-9/12-11-|-9-9------8-------------------|
|-9-9------8-------------|-9-9------8-65------65------|
|-7-7------6-6/7-7/10--9-|-7-7------6------6/7------76-|
|-----0000---------------|-----0000---------------------|
|     ....               |     ....                     |
|Gtr2                    |                              |
|-7-7------6-------------|-7-7------6-------------------|
|-8-8------7-------------|-8-8------7-------------------|
|-9-9------8-8/9-9/12-11-|-9-9------8-98------98------|
|-9-9------8-------------|-9-9------8-----9/10-----109-|
|-7-7------6-6/7-7/10--9-|-7-7------6-76------76------|
|-----0000---------------|-----0000-------7/-8------87-|
      ....                     ....


Riff B2:

|-7-7------6-------------|
|-8-8------7-------------|
|-9-9------8-4-----------|
|-9-9------8-------------|
|-7-7------6-2-----2-----|
|-----0000------3-----2--|
      ....      .  .  .


Riff C:                                _________________
                                                   1,2,3|
|-77777777---------|-6666--------7777-|------------------|
|-88888888---------|-7777--------8888-|------------------|
|-99999999---------|-8888--------9999-|------------------|
|-99999999---------|-8888--------9999-|------------------|
|-77777777---------|-6666--------7777-|--------2---2-----|
|---------00000000-|-----00000000-----|-000000---3---2-0-|

 _______________
               4|
|----------------|
|----------------|
|----------------|
|--------4---4---|
|--------2-5-2-4-|
|-000000---3---2-|
           . . .


Rhy. Fill:

|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|-2----------------|------------------|
|-0----------------|----------0-0-0-0-|
                              . . . .


Riff D1:          _________________  ________________
                              1,2,3|                4|
|----------------|------------------|-----------------|
|-5--------------|------------------|-----------------|
|-3--------------|------------------|-----------------|
|-2--------------|------------------|-----------------|
|--------2-------|-1----------------|-1---------------|
|----0-0---3-0-0-|---2-0-0-0-0-0230-|---2-0-0-0-0-2h3-|
     . .     . .       . . . . ....       . . . .


Riff D2:          _________________  ________________
                              1,2,3|                4|
|----------------|------------------|-----------------|
|-5--------------|------------------|-----------------|
|-3--------------|------------------|-----------------|
|-2------2-------|-1----------------|-1---------------|
|--------2-------|-1----------------|-1---------------|
|----0-0---3-0-0-|---2-0-0-0-0-0230-|---2-0-0-0-0-2h3-|
     . .     . .       . . . . ....       . . . .


Riff D3:

|-----------------|------------------|-----------------|
|-----------------|------------------|-----------------|
|-----------------|------------------|-----------------|
|---------2-------|------------------|-2---------3-----|
|-----------1-----|-2----------------|-1-------2-------|
|-0-0-0-0-----0-0-|---3-0-0-0-0-0230-|-0---0-0-----0-0-|
  . . . .     . .       . . . . ....       . .     . .

|------------------|-----------------|------------------|
|------------------|-----------------|------------------|
|------------------|-----------------|------------------|
|-3----------------|-2-------2-------|------------------|
|---2--------------|-1---------1-----|-2----------------|
|-----0-0-0-0-0230-|-0---0-0-----0-0-|---3-0-0-0-0-0230-|
      . . . . ....       . .     . .       . . . . ....

|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-2---------3-----|-3----------------|
|-1-------2-------|---2--------------|
|-0---0-0-----0-0-|-----0-0-0-0-0230-|
      . .     . .       . . . . ....


Solo: Listen to the CD for rhythm and timing.

                /rake
|--------------|---11--14--11-|-15----------|-14-----------|
|--------------|--x-----------|-------------|--------------|
|-/12---11~~~~-|-x------------|-------------|--------------|
|--------------|--------------|-------------|--------------|
|--------------|--------------|-------------|--------------|
|--------------|--------------|-------------|--------------|


|--------------------------|-12h15p12h14~~~~-1215-|
|-------------------121316-|----------------------|
|-------------111214-------|----------------------|
|-------101314-------------|----------------------|
|-101214-------------------|----------------------|
|--------------------------|----------------------|


|-18-17---15-14---12-|-----------------------|
|--------------------|-16---13-12------------|
|--------------------|--------------12-------|
|--------------------|-----------------14~~~-|
|--------------------|-----------------------|
|--------------------|-----------------------|


Riff A2:

|Gtr1
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----3333-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333------|
| . . ............ | . . ... . . ........ | .... . . ... .... |
|Gtr2              |                      |                   |
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----3333-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333------|
  . . ............   . . ... . . ........   .... . . ... ....


|Gtr1
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----2323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-0101-|
| . . ............ | . . ... . . ........ | .... . . ... .... |
|Gtr2              |                      |                   |
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----2323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-0101-|
  . . ............   . . ... . . ........   .... . . ... ....


|Gtr1
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-----111122221111-|-------------11112222-|-1111--------------|
|-2-2--------------|-2-2-----2-2----------|------3-3-----3333-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333------|
| . . ............ | . . ... . . ........ | .... . . ... .... |
|Gtr2              |                      |                   |
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|------------------|----------------------|-------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----3333-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333------|
  . . ............   . . ... . . ........   .... . . ... ....


|Gtr1
|------------------|----------------------|---------------------|
|------------------|----------------------|---------------------|
|------------------|----------------------|---------------------|
|-----111122221111-|-------------11112222-|-1111----------------|
|-2-2--------------|-2-2-----2-2----------|------3-3-----232323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-010101-|
| . . ............ | . . ... . . ........ | .... . . ... ...... |
|Gtr2              |                      |                     |
|------------------|----------------------|---------------------|
|------------------|----------------------|---------------------|
|------------------|----------------------|---------------------|
|------------------|----------------------|---------------------|
|-2-2-222233332222-|-2-2-----2-2-22223333-|-2222-3-3-----232323-|
|-0-0--------------|-0-0-111-0-0----------|------1-1-333-010101-|
  . . ............   . . ... . . ........   .... . . ... ......


Ending:

|------------------|
|------------------|
|------------------|
|-.----------------|
|-2----------------|
|-0----------------|




Song Structure:

Riff A1
Riff B1       (x3)
Riff B2
Riff B1
Riff B2
Riff C
Riff B1
Riff B2
Riff B1
Riff B2
Riff C
Riff D1
Riff D2
Riff D3       w/Solo
Riff A2
Riff B1
Riff B2
Riff B1
Riff B2
Riff C
Ending


It should all be there and, I think, quite accurate.  Be sure
to be careful with Riffs A1 and A2 as there are plenty of little
surprises thrown in by Samoth to keep you on your toes.  As
usual, if you see a mistake or typo then please don't hesitate
to notify me.  Comments or suggestions are also welcom.

Also, I encourage you to register a rating that reflects the
quality of this tab.  The only way I know that a tab needs
improving or not is if people give it an accurate rating.
Thanks in advance.


END

  

For more free tablature visit www.directTABS.com                    

Comments for guitar tab — Subtle Manipulation (var.4) (Zyklon)

Other Subtle Manipulation (var.4) by Zyklon tabs:

Last viewed Zyklon tabs: